Model: 9251HLEQD
Colours:Brown
Feet size (in CM) | US mens size | US womens size | EU size | UK size |
23 | 4 | 5.5 | 35 | 3 |
23.4 | 4.5 | 6 | 36 | 3.5 |
23.8 | 5 | 6.5 | 37 | 4 |
24.3 | 5.5 | 7 | 38 | 4.5 |
24.6 | 6 | 7.5 | 39 | 5 |
25.1 | 6.5 | 8 | 39.5 | 5.5 |
25.5 | 7 | 8.5 | 40 | 6 |
25.9 | 7.5 | 9 | 40.5 | 6.5 |
26.3 | 8 | 9.5 | 41.5 | 7 |
26.8 | 8.5 | 10 | 42 | 7.5 |
27.2 | 9 | 10.5 | 42.5 | 8 |
27.6 | 9.5 | 11 | 43.5 | 8.5 |
28 | 10 | 11.5 | 44 | 9 |
28.5 | 10.5 | 12 | 44.5 | 9.5 |
28.9 | 11 | 12.5 | 45 | 10 |
29.3 | 11.5 | 13 | 46 | 10.5 |
29.7 | 12 | - | 46.5 | 11 |
30.1 | 12.5 | - | 47 | 11.5 |
30.6 | 13 | - | 48 | 12 |
31 | 14 | - | 49 | - |
The Ikoni Ortix Is A True "Icon" Of Comfort.Anatomical Lacing Offers For A Better Overall Fit By Accounting For The Differences In Shape And Volume Between Left Foot And Right.The M-lock Lacing Design Helps Secure The Midfoot And Provides Support Without Restricting Forward Momentum.Additionally,The Breathable,Knitted Forefoot Affords Plenty Of Space For Toes To Spread And Splay.
At Karhu,We Know Every Runner Has Unique Feet And Precisely That Given Resulted In The Karhu Ikoni Ortix 2020.The Ikoni Ortix Is Built From A Growing Database Of Over 1.3 Million 3d Scans Taken From Runners’ Feet.
Technologies:-½ Length Fulcrum -idealknit-ortix Fit-aerofoam-m-lock
Weight Us8: 255g / 8.9 Ozheel-to-toe Drop: 8mm